










Collagen Without Compromise
-
100% Pure Ingredients
Hormone, antibiotic, pesticide & steroid free. BSE safe.
-
Value for Money
Our exclusive bundle offers you a discount when purchasing the two products.
-
High Quality & Potency
Combining the multiple types of collagen allows you to get the 360 benefits that your body deserves
-
Convenient & Easy to Use
Can be consumed with any drink
Product Information
Nutritional Information
100% Pure Bovine Hydrolysed Collagen Protein Peptides Powder + Marine Type II capsules with added Vitamin C
100% Pure Bovine Hydrolysed Collagen Protein Peptides
Energy - 1,530kJ / 360kcal
Protein - 90g
Carbohydrate - 0g
Fat - 0g
Salt - 1.05g
Sugar - 0g
Amino Acids (+ essential) | Per 13g | Per 100g |
---|---|---|
Alanine | 948mg | 7,290mg |
Arginine | 983mg | 7,560mg |
Aspartic Acid | 772mg | 5,940mg |
Glutamic Acid | 1,451mg | 11,160mg |
Glycine | 2,410mg | 18,540mg |
Histidine+ | 94mg | 720mg |
Hydroxylysine | 140mg | 1,080mg |
Hydroxyproline | 1,334mg | 10,260mg |
Isoleucine+ | 176mg | 1,350mg |
Leucine+ | 339mg | 2,610mg |
Lycine+ | 398mg | 3,060mg |
Methionine+ | 70mg | 540mg |
Phenylalanine+ | 246mg | 1,890mg |
Proline | 1,346mg | 10,350mg |
Serine | 398mg | 3,060mg |
Threonine+ | 222mg | 1,710mg |
Tyrosine | 59mg | 450mg |
Valine+ | 281mg | 2,160mg |
Marine Type II Capsules + Added Vitamin C
Nutritional Information:
Information based on 2 capsules.
Per Serving | %NRV* | |
Vitamin C | 25mg |
31% |
Hydrolysed Marine Type II Collagen Peptides |
1000mg |
** |
Providing Glycosaminoglycans: | ||
-Chondroitin Sulphate | 270mg | ** |
-Glucosamine Sulphate | 160mg | ** |
-Hyaluronic Acid | 10mg | ** |
*Nutrients Reference Value **No NRV established |
Amino Acids (+ essential) | Per 2 Capsules |
Alanine | 77.6mg |
Arginine | 63.9mg |
Aspartic Acid | 40.2mg |
Cysteine | 0.2mg |
Glutamic Acid | 73.8mg |
Glycine | 178.9mg |
Histidine+ | 4.8mg |
Hydroxylysine | 60.7mg |
Isoleucine+ | 1.0mg |
Leucine++ | 20.3mg |
Lysine++ | 28.5mg |
Methionine++ | 9.1mg |
Phenylalanine++ | 13.9mg |
Proline | 93.7mg |
Serine | 23.9mg |
Threonine++ | 19.2mg |
Tyrosine | 4.0mg |
Valine++ | 24.5mg |
Directions of Use
Serving Information:
Powder: 13g (approximately 2 level tablespoons). Servings per tub: 31
Capsules: For skin and beauty support†, take 1 capsule daily. For bone and cartilage health†, take 2 capsules daily. Servings per tub: 30